Votes : 50
Rank : 19th
Voting ends on April 11, 2026 @ 11:00 AM
Votes : 1,530
Rank : 3rd
| Payment | Transaction Id | Points | Amount | Date |
|---|---|---|---|---|
| gcash | pay_XJrsZVrh753r2fswmRnG6TjY | 250 | 950.00 | Feb 02 2026 08:32 am |
| gcash | pay_9CDLQNDDWpKX8gsHDMAgjwA6 | 10 | 50.00 | Feb 01 2026 03:39 pm |
| gcash | pay_RvbUsL2b8kASKWAebh9yTYBc | 10 | 50.00 | Feb 01 2026 01:52 pm |
| gcash | pay_Jb8qJT4BEvofFkSCVTCjefJE | 250 | 950.00 | Jan 31 2026 08:59 pm |
| gcash | pay_g53DiMkoXyCgpWsonxbaVJaq | 50 | 250.00 | Jan 31 2026 08:27 pm |
| gcash | pay_T3g51boTVY5QCYYEaP64jssi | 10 | 50.00 | Jan 31 2026 04:52 pm |
| gcash | pay_8Dango9DsL1y9oFZnTkFPwLi | 50 | 250.00 | Jan 31 2026 03:55 pm |
| gcash | pay_oDoKwPVEFaNbskgvizHb8c4W | 10 | 50.00 | Jan 31 2026 02:35 pm |
| gcash | pay_9zaojXjUd1PLyhdcrW9MrD2w | 10 | 50.00 | Jan 31 2026 12:34 pm |
| gcash | pay_DgmjdQPnECLKosXDfVGeumc1 | 20 | 100.00 | Jan 31 2026 12:26 pm |
| gcash | pay_ttAx1X61nWBA7HgYmNAC519Y | 10 | 50.00 | Jan 31 2026 12:08 pm |
| gcash | pay_rJFsm9N4Qo9LBV4pB33gni81 | 50 | 250.00 | Jan 31 2026 11:59 am |
| gcash | pay_kAXZU8J4NpcShrie93Fv8oxs | 500 | 1,800.00 | Jan 31 2026 10:58 am |
| gcash | pay_dvUuTnTns3f6Mf8vyAs3njnJ | 50 | 250.00 | Jan 31 2026 10:31 am |
| gcash | pay_7oCSv4ViGcjb79gHinziQNAL | 250 | 950.00 | Jan 31 2026 10:22 am |
Votes : 50
Rank : 19th
Votes : 1,530
Rank : 3rd
Votes : 70
Rank : 18th
Votes : 120
Rank : 15th
Votes : 660
Rank : 10th
Votes : 1,160
Rank : 4th
Votes : 20
Rank : 21st
Votes : 70
Rank : 18th
Votes : 110
Rank : 16th
Votes : 380
Rank : 12th
Votes : 920
Rank : 6th
Votes : 280
Rank : 14th
Votes : 590
Rank : 11th
Votes : 100
Rank : 17th
Votes : 5,670
Rank : 1st
Votes : 320
Rank : 13th
Votes : 30
Rank : 20th
Votes : 830
Rank : 7th
Votes : 1,030
Rank : 5th
Votes : 50
Rank : 19th
Votes : 670
Rank : 9th
Votes : 780
Rank : 8th
Votes : 1,570
Rank : 2nd