Votes : 50
Rank : 19th
Voting ends on April 11, 2026 @ 11:00 AM
Votes : 660
Rank : 10th
| Payment | Transaction Id | Points | Amount | Date |
|---|---|---|---|---|
| paymaya | pay_pcNkgUWs6gR15TgGduPyHZXU | 20 | 100.00 | Jan 31 2026 12:08 pm |
| gcash | pay_H5Hsuo65ooJMDNBPpGdjkB1D | 100 | 450.00 | Jan 31 2026 07:16 am |
| gcash | pay_MqcBwRmjBZbFsyZQceZ1qcXX | 250 | 950.00 | Jan 31 2026 07:12 am |
| gcash | pay_Uxxyi6DcTEaukQQbwdHdt3Hk | 250 | 950.00 | Jan 31 2026 05:53 am |
| gcash | pay_SoowLtybMT8eo7azqViPKq2y | 10 | 50.00 | Jan 31 2026 05:04 am |
| gcash | pay_JjY9xHnJx1sNSnGrt2k5iBFC | 10 | 50.00 | Jan 31 2026 03:52 am |
| paymaya | pay_di5AZbfnR8WC6o3GR1zwb54J | 20 | 100.00 | Jan 30 2026 07:28 pm |
Votes : 50
Rank : 19th
Votes : 1,530
Rank : 3rd
Votes : 70
Rank : 18th
Votes : 120
Rank : 15th
Votes : 660
Rank : 10th
Votes : 1,160
Rank : 4th
Votes : 20
Rank : 21st
Votes : 70
Rank : 18th
Votes : 110
Rank : 16th
Votes : 380
Rank : 12th
Votes : 920
Rank : 6th
Votes : 280
Rank : 14th
Votes : 590
Rank : 11th
Votes : 100
Rank : 17th
Votes : 5,670
Rank : 1st
Votes : 320
Rank : 13th
Votes : 30
Rank : 20th
Votes : 830
Rank : 7th
Votes : 1,030
Rank : 5th
Votes : 50
Rank : 19th
Votes : 670
Rank : 9th
Votes : 780
Rank : 8th
Votes : 1,570
Rank : 2nd