Votes : 2,540
Rank : 4th
Voting ends on April 11, 2026 @ 11:00 AM
Votes : 3,810
Rank : 3rd
| Payment | Transaction Id | Points | Amount | Date |
|---|---|---|---|---|
| gcash | pay_SxdArG5c3d9L8RyGFWhs9afP | 2,000 | 6,000.00 | Feb 02 2026 01:43 pm |
| gcash | pay_2UxTbihU8uExp4NUn5gsUqog | 500 | 1,800.00 | Feb 02 2026 07:40 am |
| gcash | pay_mfE6rwpXR94rAie6MSqLrXPh | 100 | 450.00 | Jan 31 2026 07:38 pm |
| gcash | pay_RNztce6soyaXrFzbns4jMwoC | 50 | 250.00 | Jan 31 2026 05:22 pm |
| gcash | pay_yYf2y8k3ALvrYE2DTtmaKLGm | 20 | 100.00 | Jan 31 2026 01:34 pm |
| gcash | pay_gXYMBaFQbjwZPEHK5wwtbePa | 250 | 950.00 | Jan 31 2026 09:14 am |
| gcash | pay_YgqJghCSKZoH6fPspmjmT5N5 | 500 | 1,800.00 | Jan 30 2026 09:42 pm |
| gcash | pay_Hoe9FJYW4wGFtLVrisDwFiub | 100 | 450.00 | Jan 30 2026 09:28 pm |
| gcash | pay_RGXNeT35mZ7WviVS6pBFEsn4 | 10 | 50.00 | Jan 30 2026 07:33 pm |
| gcash | pay_KsHA5BT3rZkD4V99FZbN5wUV | 10 | 50.00 | Jan 30 2026 04:54 pm |
| gcash | pay_dwW4TG1CHTgDW15Tbi9CHVzh | 250 | 950.00 | Jan 30 2026 04:43 pm |
| gcash | pay_1ujGWX2Zsjx5RJVqRViUVpQu | 10 | 50.00 | Jan 30 2026 04:11 pm |
| gcash | pay_TAgrVsG4dWNBNdnprKiUjqLw | 10 | 50.00 | Jan 30 2026 03:47 pm |
Votes : 2,540
Rank : 4th
Votes : 20
Rank : 19th
Votes : 20
Rank : 19th
Votes : 350
Rank : 11th
Votes : 850
Rank : 10th
Votes : 40
Rank : 18th
Votes : 0
Rank : 20th
Votes : 2,340
Rank : 5th
Votes : 160
Rank : 14th
Votes : 0
Rank : 20th
Votes : 240
Rank : 13th
Votes : 70
Rank : 17th
Votes : 1,190
Rank : 9th
Votes : 70
Rank : 17th
Votes : 100
Rank : 16th
Votes : 5,680
Rank : 2nd
Votes : 3,810
Rank : 3rd
Votes : 7,390
Rank : 1st
Votes : 2,010
Rank : 6th
Votes : 120
Rank : 15th
Votes : 1,700
Rank : 7th
Votes : 1,500
Rank : 8th
Votes : 340
Rank : 12th