Votes : 2,540
Rank : 4th
Voting ends on April 11, 2026 @ 11:00 AM
Votes : 240
Rank : 13th
| Payment | Transaction Id | Points | Amount | Date |
|---|---|---|---|---|
| gcash | pay_czLkT1DFZR5JbEXiwmEuanMH | 20 | 100.00 | Feb 01 2026 07:33 am |
| gcash | pay_g5ToLKyCBhJuhyy79ufC5HTQ | 20 | 100.00 | Jan 31 2026 10:20 pm |
| gcash | pay_MDJq2UZzYei4ge8DDQq3mt4X | 100 | 450.00 | Jan 31 2026 09:40 pm |
| gcash | pay_a2rhPjD6JwDcTYGoRymRnF17 | 50 | 250.00 | Jan 30 2026 06:48 pm |
| gcash | pay_XFgrdkqbtfjpW43FYJinMcLp | 20 | 100.00 | Jan 30 2026 06:35 pm |
| gcash | pay_ahDwBzxDB62V24sohHmeG5aq | 20 | 100.00 | Jan 30 2026 05:59 pm |
| gcash | pay_Yvg26mh7XLATnNxiZjs5r1uf | 10 | 50.00 | Jan 30 2026 02:13 pm |
Votes : 2,540
Rank : 4th
Votes : 20
Rank : 19th
Votes : 20
Rank : 19th
Votes : 350
Rank : 11th
Votes : 850
Rank : 10th
Votes : 40
Rank : 18th
Votes : 0
Rank : 20th
Votes : 2,340
Rank : 5th
Votes : 160
Rank : 14th
Votes : 0
Rank : 20th
Votes : 240
Rank : 13th
Votes : 70
Rank : 17th
Votes : 1,190
Rank : 9th
Votes : 70
Rank : 17th
Votes : 100
Rank : 16th
Votes : 5,680
Rank : 2nd
Votes : 3,810
Rank : 3rd
Votes : 7,390
Rank : 1st
Votes : 2,010
Rank : 6th
Votes : 120
Rank : 15th
Votes : 1,700
Rank : 7th
Votes : 1,500
Rank : 8th
Votes : 340
Rank : 12th