Votes : 3,100
Rank : 1st
Voting ends on April 11, 2026 @ 11:00 AM
Votes : 390
Rank : 3rd
| Payment | Transaction Id | Points | Amount | Date |
|---|---|---|---|---|
| gcash | pay_KQSssi8czGyjtK52eKAp7Uki | 50 | 250.00 | Feb 03 2026 06:25 pm |
| gcash | pay_av34TkWzeQc7hRKnDBRmHBS1 | 10 | 50.00 | Jan 31 2026 03:46 am |
| gcash | pay_GFSozcfSNR3swWZq52JdbzSP | 10 | 50.00 | Jan 30 2026 11:05 pm |
| gcash | pay_osrHjJS3NjwqWCJ9EUeStBQY | 250 | 950.00 | Jan 30 2026 10:17 pm |
| gcash | pay_RnPeqy9Y147MjkAvrb4uvWSX | 10 | 50.00 | Jan 30 2026 09:47 pm |
| gcash | pay_jJndiTsbuHeEB4k3zD7hHDfQ | 10 | 50.00 | Jan 30 2026 09:15 pm |
| gcash | pay_KcMxaf8gKFCfM9GESeDTC1Sv | 20 | 100.00 | Jan 30 2026 09:12 pm |
| gcash | pay_ShyYuVqXPimYUTYo3aSHg27t | 10 | 50.00 | Jan 30 2026 09:07 pm |
| gcash | pay_yEAyoBqGkvcHXDaxkrSiv5DZ | 20 | 100.00 | Jan 30 2026 09:06 pm |
Votes : 3,100
Rank : 1st
Votes : 50
Rank : 6th
Votes : 770
Rank : 2nd
Votes : 0
Rank : 8th
Votes : 250
Rank : 4th
Votes : 0
Rank : 8th
Votes : 20
Rank : 7th
Votes : 390
Rank : 3rd
Votes : 0
Rank : 8th
Votes : 160
Rank : 5th